K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Nov 3, 2024 #1 Greek Super League 1 - Week 10 Atromitos vs. AEK Athens Eutelsat 7A/B/C @ 7.0°E 11460 - V - 7200 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: ASTERAS VS OSFP M #CW: 52 A0 58 4A 01 31 24 56
Greek Super League 1 - Week 10 Atromitos vs. AEK Athens Eutelsat 7A/B/C @ 7.0°E 11460 - V - 7200 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: ASTERAS VS OSFP M #CW: 52 A0 58 4A 01 31 24 56
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Nov 3, 2024 #2 Greek Super League : PAS Lamia v PAOK Thessaloniki Eutelsat 7B-7C @ 07.0E 11693 Horizontal 7200,043 ID: LAMIA VS PAOK (*unnamed-1*) DVB-S2 | 8PSK | 1080i |11,1 dB | 4:2:0 #CW:87 63 14 FE 12 B4 22 E8
Greek Super League : PAS Lamia v PAOK Thessaloniki Eutelsat 7B-7C @ 07.0E 11693 Horizontal 7200,043 ID: LAMIA VS PAOK (*unnamed-1*) DVB-S2 | 8PSK | 1080i |11,1 dB | 4:2:0 #CW:87 63 14 FE 12 B4 22 E8
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Nov 24, 2024 #3 Greek Super League 1 - Week 12 Asteras Tripolis vs. PAOK Thessaloniki Eutelsat 7A/B/C @ 7.0°E 12727 - V - 7200 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: ASTERAS VS PAOK #CW: A4 04 2A D2 75 B2 B1 D8
Greek Super League 1 - Week 12 Asteras Tripolis vs. PAOK Thessaloniki Eutelsat 7A/B/C @ 7.0°E 12727 - V - 7200 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: ASTERAS VS PAOK #CW: A4 04 2A D2 75 B2 B1 D8
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Dec 3, 2024 #4 Greek Cup: Aris Thessaloniki vs. AEK Athens Eutelsat 7A/B/C @ 7.0°E 12644 - H - 9700 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: ARIS vs AEK #CW: 10 20 AA DA BB 30 40 2B
Greek Cup: Aris Thessaloniki vs. AEK Athens Eutelsat 7A/B/C @ 7.0°E 12644 - H - 9700 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: ARIS vs AEK #CW: 10 20 AA DA BB 30 40 2B
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Dec 4, 2024 #5 Greek Cup: Volos NFC vs. OFI Eutelsat 7A/B/C @ 7.0°E 12654 - V - 9700 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: SNG ATLAS-SAT 1 #CW: BB 44 AA A9 55 CC 22 43
Greek Cup: Volos NFC vs. OFI Eutelsat 7A/B/C @ 7.0°E 12654 - V - 9700 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: SNG ATLAS-SAT 1 #CW: BB 44 AA A9 55 CC 22 43
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Dec 4, 2024 #6 Greek Cup: Olympiakos vs. Athens Kallithea Eutelsat 7A/B/C @ 7.0°E 12642 - V - 9600 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: SNG ABC 1 #CW: 55 AA 44 43 55 AA 88 87
Greek Cup: Olympiakos vs. Athens Kallithea Eutelsat 7A/B/C @ 7.0°E 12642 - V - 9600 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: SNG ABC 1 #CW: 55 AA 44 43 55 AA 88 87
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Dec 15, 2024 #7 Greek Super League Levadiakos vs. Panathinaikos Eutelsat 7A-7B @ 7.0E 12676 Vertical 7200,032 ID: LEVADIAKOS VS PAO DVB-S2 | 8PSK | 1080i |7,7 dB | 4:2:0 #CW: 72 B5 53 7A 3B B7 91 83
Greek Super League Levadiakos vs. Panathinaikos Eutelsat 7A-7B @ 7.0E 12676 Vertical 7200,032 ID: LEVADIAKOS VS PAO DVB-S2 | 8PSK | 1080i |7,7 dB | 4:2:0 #CW: 72 B5 53 7A 3B B7 91 83
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Jan 9, 2025 #8 Eutelsat 7A/B ( 7.0E ) 12654 Vertical 9697,841 DVB-S2 - 4:2:0 - 8PSK ID: SNG ATLAS-SAT 1 Event: Greek Cup, PAOKP - AEK Athens FC CW: AA BB 30 95 40 CC BB C7
Eutelsat 7A/B ( 7.0E ) 12654 Vertical 9697,841 DVB-S2 - 4:2:0 - 8PSK ID: SNG ATLAS-SAT 1 Event: Greek Cup, PAOKP - AEK Athens FC CW: AA BB 30 95 40 CC BB C7
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Jan 12, 2025 #9 Greek Super League 1 PAOK Vs Volos 7.0°E @ Eutelsat 7B/7C 12675 V 7200 MPEG 4 - 4:2:0 DVB-S2 - 8PSK -1080P ID: PAOK VS VOLOS (*unnamed-1*) CW: 1A 22 1A 56 10 A9 2A E3
Greek Super League 1 PAOK Vs Volos 7.0°E @ Eutelsat 7B/7C 12675 V 7200 MPEG 4 - 4:2:0 DVB-S2 - 8PSK -1080P ID: PAOK VS VOLOS (*unnamed-1*) CW: 1A 22 1A 56 10 A9 2A E3
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Jan 12, 2025 #10 Greek Super League 1 AEK Vs Kallithea 7.0°E @ Eutelsat 7B/7C 12648 V 7200 MPEG 4 - 4:2:0 DVB-S2 - 8PSK -1080P ID: AEK-KALLITHEA (*unnamed-1*) CW: 3A 72 98 44 3A 86 B8 78
Greek Super League 1 AEK Vs Kallithea 7.0°E @ Eutelsat 7B/7C 12648 V 7200 MPEG 4 - 4:2:0 DVB-S2 - 8PSK -1080P ID: AEK-KALLITHEA (*unnamed-1*) CW: 3A 72 98 44 3A 86 B8 78
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Jan 20, 2025 #11 Greek Super League 1 Panseraikos Vs PAS LAMIA 39.0°E @ Hellas Sat 3/4 11016 V 7200 MPEG 4 - 4:2:0 DVB-S2 - 8PSK -1080P ID: PANSERRAIKOS-LAMIA CW: 8E 4F 99 76 A2 15 9D 54
Greek Super League 1 Panseraikos Vs PAS LAMIA 39.0°E @ Hellas Sat 3/4 11016 V 7200 MPEG 4 - 4:2:0 DVB-S2 - 8PSK -1080P ID: PANSERRAIKOS-LAMIA CW: 8E 4F 99 76 A2 15 9D 54
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Feb 2, 2025 #12 Greek Super League 1 - Week 21 PAOK Thessaloniki vs. AEK Athens Eutelsat 7A/B/C @ 7.0°E 12686 - V - 7200 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: PAOK VS AEK #CW: 82 AA 52 7E 80 7B 50 4B
Greek Super League 1 - Week 21 PAOK Thessaloniki vs. AEK Athens Eutelsat 7A/B/C @ 7.0°E 12686 - V - 7200 |4:2:0 1920*1080 - DVB-S2 - 8PSK ID: PAOK VS AEK #CW: 82 AA 52 7E 80 7B 50 4B
K kalpikos File Master File Master Jan 14, 2013 3,897 12 38 Feb 9, 2025 #13 Event : GREECE: Super League - Round 22 Teams : Aris Panathinaikos Eutelsat 7A/7B/7C @ 7.0°E ( KU-BAND ) 11684 Horizontal 7200 ARIS VS PAO (*unnamed-1*) MPEG4-4:2:0 HD 1920x1080 |15.680 Mbit/Sec|8PSK DVB-S2 HD CW:29 B3 AA 86 A3 57 66 60
Event : GREECE: Super League - Round 22 Teams : Aris Panathinaikos Eutelsat 7A/7B/7C @ 7.0°E ( KU-BAND ) 11684 Horizontal 7200 ARIS VS PAO (*unnamed-1*) MPEG4-4:2:0 HD 1920x1080 |15.680 Mbit/Sec|8PSK DVB-S2 HD CW:29 B3 AA 86 A3 57 66 60